Capability Chart for Distributed Reactive Power Resources
Feb 29,2020

The ubiquity of synchronous generation should not be assumed in highly renewable power systems. Various problems may consequently arise, not least of which are the difficulties entailed in maintaining regional reactive power balance. Offering a potential solution to such problems, modern renewable generator technologies offer controllable reactive power resources. As many of these generators will be embedded in distribution networks, their incorporation into transmission system operational and planning activities appears challenging. An extension of the capability chart concept offers insight here: for a given active power exchange between the transmission system and a distribution network section, the range of controllable reactive power typically available is of interest. This aggregate capability depends on the innate machine capabilities of the distributed generators and on the prevailing conditions within the distribution network. Novel optimisation techniques are useful in addressing the latter point, offering a means to identify the combination of power flow profiles within the distribution system most restrictive to reactive power provision. The capability chart thus derived gives the dependable range of reactive power available, under the assumption that each generator is operated to locally maximize its own reactive power contribution.

0.75 0.76 0.77 0.78 0.79 0.80 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.90
0.90 298 282 265 248 230 213 194 175 156 136 115 94 72 49 25 0 0.90
0.91 320 304 287 270 253 236 217 199 180 160 140 118 97 74 50 26 0.91
0.92 342 326 310 294 277 259 241 223 204 185 165 144 122 100 77 52 0.92
0.93 365 350 334 318 301 284 266 248 230 211 191 170 149 127 104 80 0.93
0.94 389 374 359 343 326 310 292 275 257 238 218 198 177 156 133 109 0.94
0.95 415 400 385 369 353 337 320 303 285 266 247 228 207 186 163 140 0.95
0.96 443 428 413 398 383 367 350 333 316 298 279 259 239 218 196 173 0.96
0.97 473 459 445 430 415 400 383 367 350 332 314 295 275 254 233 210 0.97
0.98 509 496 482 467 453 438 422 406 389 372 354 336 316 296 275 253 0.98
0.99 555 542 528 515 501 486 471 456 439 423 406 388 369 350 329 308 0.99
1.00 661 650 638 626 613 600 586 572 558 543 527 510 493 475 456 436 1.00
0.75 0.76 0.77 0.78 0.79 0.80 0.81 0.82 0.83 0.84 0.85 0.86 0.87 0.88 0.89 0.90

Figure Reactive Power compensation Capacity for 1000KVA Transformer

Medium Voltage static synchronous compensator


Send a Message
welcome to zddq
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

about

contact