Energy storage is critical to decarbonizing the power system and reducing greenhouse gas emissions. It's also essential to build resilient, reliable, and affordable electricity grids that can handle the variable nature of renewable energy sources like wind and solar. There are different energy storage solutions available today, but lithium-ion batteries are currently the technology of choice due to their cost-effectiveness and high efficiency.
Brand:
FGiitem no.:
FGESS-C100/33-OPayment:
T/T,LCmarket price:
$50000product origin:
ChinaColor:
RAL7035shipping port:
QingDao, ShanghaiLead Time:
45 daysWhat is a Power Conversion System PCS?
With the enormous amount of energy being consumed in today's world and government policies to minimize carbon emissions, the shift to renewable energy makes reliably delivering energy where and when it is needed more challenging than ever. As a result, demand for energy storage systems is also on the rise. A critical component of any successful energy storage system is the power conversion system (PCS).
A Power Conversion System (PCS) is a device for bidirectional conversion of electrical energy connected between the battery system and the grid and/or load. This device should have charge and discharge functions, active and reactive power control functions and off-line switching functions.
The PCS (Power Conversion System) consist of converters, control system, transformer & switch gear (where needed). Thanks to its modular design we can quickly configure Power Conversion Systems for both large commercial & industrial plants as well as utility scale units with one of the highest power densities available on the market.
What is a Battery Energy Storage System BESS?
Battery Energy Storage Systems ESS, are rechargeable batteries that can store energy from different sources and discharge it when needed. BESS consist of one or more batteries and can be used to balance the electric grid, provide backup power and improve grid stability.
Amid an increased focus on renewable energy sources, BESS (Battery Energy Storage System) compensates for the intermittency of these sources, providing essential value for operators by enabling a stable supply of electricity thus avoiding curtailment of renewable energy and maximizing their revenue.
AC/DC bidirectional converters, control elements, switching components, and cooling compose a power conversion system. There are many layers of remote control for the system. This is designed to regulate the battery’s charge or discharge, as well as the grid’s active and reactive power. In order to obtain information about the state of the battery pack and cells, the PCS can simultaneously connect with the battery management system (BMS) using a number of interfaces and protocols (RS-485, CAN, Fibre-Optics, Ethernet). As a result, the battery can be charged and discharged safely, and the energy storage system can run without interruption.
Single Line Diagram
From renewable energy producers, conventional thermal power plant operators and grid operators to industrial electricity consumers, and offshore drilling platforms or vessels, BESS offer highly efficient and cost-effective energy storage solutions.
With BESS, you can even generate new revenue streams as it allows energy arbitrage or directly reduce your electricity bill via peak shaving.
Where is the BESS used?
Product features:
Full one-stop-shop, no scope gaps with energy storage procurement and operations – includes batteries, Power Control System, Battery Management System, Energy Management System, Operating & Maintenance, and trading to a seamless system
Technical Specifications
Parameters | |
Rated voltage | 6kV~35kV±10% |
Rated frequency | 50Hz |
Working frequency | 48~50.5Hz |
Rated capacity | 2MW~100MW |
Battery capacity | Configure according to the actual situation |
Topology | H bridge cascade |
Current harmonic(THDi) | <3%(≥25%P) |
Response time | <10ms |
Charge/discharge switching time | <10ms |
Over load capacity | 110% 10mins, 120% 1mins |
Power supply | Multichannel power supply |
Control power supply | 380VAC, 220VAC/220VDC |
Reactive power regulation | With reactive power regulation function |
Communication interface | Rs485, Ethernet |
Communication protocol | Modbus RTU, IEC 103/104 |
Running mode | Active power/Reactive power independent control |
Protection function | Short circuit protection, Over-current protection, island protection, communication protection, AC side undervoltage/overvoltage protection, DC side overvoltage/undervoltage protection, cooling system fault protection, etc |
Multi module parallel connection | Support |
Redundancy function | Support |
Cooling mode | Air conditioner/Water cooling |
Installation mode | Indoor/Outdoor container |
Working temperature | -25~45℃ |
Protection degree | Indoor IP20, Outdoor IP54 |
Altitude | 1000m/Customize |
Rated Capacity(Poweer) and Dimensions
Voltage class | Rated power | Rated capacity | Weight | Dimension(m) | ||
(kV) | (MW) | (MWh) | (T) | Width(W) | Depth(D) | Height(H) |
6/6.6 | 2 | 2 | 45 | 14 | 2.438 | 2.896 |
2 | 4 | 90 | 2*14 | 2.438 | 2.896 | |
3 | 3 | 65 | 6.096+12.192 | 2.438 | 2.896 | |
3 | 6 | 130 | 3*12.192 | 2.438 | 2.896 | |
10/11 | 4 | 4 | 95 | 3*9.144 | 2.438 | 2.896 |
4 | 8 | 190 | 6*9.144 | 2.438 | 2.896 | |
5 | 5 | 110 | 3*12.192 | 2.438 | 2.896 | |
5 | 10 | 220 | 6*12.192 | 2.438 | 2.896 | |
10 | 10 | 230 | 6*12.192 | 2.438 | 2.896 | |
10 | 20 | 450 | 12*12.192 | 2.438 | 2.896 | |
33/35 | 10 | 10 | 240 | 6*12.192 | 2.438 | 2.896 |
10 | 20 | 460 | 12*12.192 | 2.438 | 2.896 | |
12 | 12 | 270 | 6*12.192 | 2.438 | 2.896 | |
12 | 24 | 540 | 12*12.192 | 2.438 | 2.896 | |
15 | 15 | 330 | 9*12.192 | 2.438 | 2.896 | |
15 | 30 | 650 | 18*12.192 | 2.438 | 2.896 | |
30 | 30 | 660 | 18*12.192 | 2.438 | 2.896 | |
30 | 60 | 1300 | 36*12.192 | 2.438 | 2.896 | |
50 | 50 | 1080 | 24*12.192 | 2.438 | 2.896 | |
50 | 100 | 2100 | 48*12.192 | 2.438 | 2.896 | |
100 | 100 | 2160 | 48*12.192 | 2.438 | 2.896 | |
100 | 200 | 4200 | 96*12.192 | 2.438 | 2.896 |
Project Picture
scan to whatsapp: