Please refer to following table for the power factor of the most common loads
| Device | Load | cos φ | tg φ |
| Ordinary asynchronous motor | 0% | 0.17 | 5.8 |
| 25% | 0.55 | 1.52 | |
| 50% | 0.73 | 0.94 | |
| 75% | 0.8 | 0.75 | |
| 100% | 0.85 | 0.62 | |
| Incandescent lamps | 1 | 0 | |
| Fluorescent lamps | 0.5 | 1.73 | |
| Discharge lamps | 0.4 to 0.6 | 2.29 to 1.33 | |
| Resistance furnaces | 1 | 0 | |
| Induction furnaces | 0.85 | 0.62 | |
| Dielectric heating furnaces | 0.85 | 0.62 | |
| Resistance welding machine | 0.8 to 0.9 | 0.75 to 0.48 | |
| Single-phase static arc-welding centres | 0.5 | 1.73 | |
| Rotary arc-welding sets | 0.7 to 0.9 | 1.02 | |
| Arc-welding transformers/rectifiers | 0.7 to 0.9 | 1.02 to 0.75 | |
| Arc furnaces | 0.8 | 0.75 |
Cos φ of the most commonly-used devices.
Scan to WhatsApp:
